Choose language
| Electric (market AVG) | Heat pump | ||
|---|---|---|---|
| Capacity kg | Electrical | Heat pump | |
| Electricity consumption kWh per cycle | Electrical | Heat pump | |
| Electricity consumption kWh / kg | Electrical | Heat pump | |
| Drying Cost / cycle | Electrical | Heat pump | € |
| Drying Cost / year | Electrical | Heat pump | € |
| Drying cost in tracked years | Electrical | Heat pump | € |
| Saving : | |||
| ROI : |
Choose dryer capacity in kg
| Electrical | Heat pump | |
|---|---|---|
| Price of the machine (€): * | Electrical | Heat pump |
| Cost of installation (€): * | Electrical | Heat pump |
| SUM(€): | 4980 | 7621 |
Investment cost
Energy expense
Saving